Members with numbers
# | member | image |
1 | Charles Aitken/Jono Alberti | |
2 | Ben Telford | |
3 | Jake Cugnetto | |
4 | Mikey Di Battista | |
5 | Sumeet Kumar | |
6 | Jonathan Potenza | |
7 | Dinesh Raj | |
8 | Nicholas Fellows | |
9 | Mitchell Taggart | |
10 | Justin Di Battista | |
11 | Saahil Bhatnagar | |
12 | Jason Cope | |
13 | | |
14 | Vishit Dura | |
15 | Morgan Cutler | |
16 | Patrick Richardson | |
17 | | |
18 | Mathew Ceravolo | |
19 | | |
20 | Jordan Cugnetto | |
21 | Chakri Mamidanna | |
22 | Soul Stewart | |
23 | Daniel Wooster | |
24 | Sebastian John | |
28 | Ajay Sood | |
32 | Matthew Di Julio | |
33 | Hammal Shahzai | |
35 | Paul Stewart | |
44 | Nishant Angaria | |
45 | Brandon Walters | |
68 | Michael Potenza | |
79 | Nathan Somerville | |
99 | Louie Alberti | |
| ........... |
Members without numbers
member | image |
Vince Bruno | |
|